Hanwell Smiles – Private Fee Guide
Quality care at affordable private prices
Treatment | Fee |
New Patient Examination | £45 |
Routine Check-Up | £35 |
Child Exam (Under 16) | £25 |
Child Exam (Under 6, with registered parent) | Free |
Emergency Appointment (excl. treatment) | £55 |
X-rays (each) | £8 |
Prescription | £10 |
Treatment | Fee |
Scale & Polish (30 mins) | from £65 |
Airflow Stain Removal | from £85 |
Deep Cleaning (Gum/Perio treatment) | from £245 |
Treatment | Fee |
White (Tooth-Coloured) Filling | from £125 |
Routine Extraction | from £95 |
Surgical / Complex Extraction | from £185 |
Wisdom Tooth Extraction | from £295 |
Treatment | Fee |
Front Tooth | from £295 |
Premolar | from £365 |
Molar | from £495 |
Treatment | Fee |
Crown / Inlay / Onlay (based on material) | from £650 |
Recement Crown / Inlay / Onlay | from £65 |
Bridge (per unit) | from £625 |
Treatment | Fee |
Home Teeth Whitening Kit | from £295 |
Composite Bonding (per tooth) | from £245 |
Veneers (per tooth) | from £650 |
Treatment | Fee |
Acrylic Denture (Partial) | from £495 |
Acrylic Denture (Full) | from £795 |
Chrome (Metal) Denture | from £950 |
Treatment | Fee |
Implant Consultation | Free |
Single Implant + Crown | from £2,350 |
Bone Graft (if required) | from £450 |
Treatment | Fee |
Orthodontic Consultation | Free |
Invisalign® Full Treatment | from £3,300 |
Fixed Braces (Metal – per arch) | from £3,200 |
Fixed Braces (Ceramic – per arch) | from £4,500 |
Retainers (per set) | from £165 |
Night Guard | from £185 |
Important Information
- All prices are ‘from’ and may vary depending on clinical needs.
- A full written treatment plan and estimate will be provided after consultation.
- Interest-free payment plans available for treatments over £500.
- If you’re unsure about a treatment or want a second opinion, our team is happy to help.